West Coast Plastics Equipment, Inc.
(800) 392-8569 - Fax (310) 837-4947 - sales@westcoastplastics.com
Home Login Contact Us Cart Logout
Schreiber Koolant Koolers
S-Series Water Chillers with Air Cooled Condensers - 2 to 20 Tons
New!! Schreiber Koolant Kooler S-Series Air Cooled Waters Chillers.


New!! Schreiber Koolant Kooler S-Series Air Cooled Waters Chillers with improved modular design.


Schreiber Koolant Kooler engineered chillers by Dimplex Thermal Solutions incorporate the finest in design, components, and construction quality including such features as totally self-contained with re-circulating pump, easy to read digital temperature controller, fused disconnect, brazed evaporator plate, vertical air discharge, built-in sub-cooling circuit on condenser, non-ferrous wetted components with manual bypass. A new unique modular design allows for compact footprint, increased capacity and reduced manufacturing time. All Schreiber units are rated based on a maximum 95°F ambient temperature and a leaving fluid temperature (LFT) of 65°F. Built for indoor operation with an ambient range of 50-95°F. The new "S" Series comes in models from 2 Ton to 20 Ton capacity.

FEATURES

  • Totally self-contained with re-circulating pump
  • Easy-to-read digital temperature controller
  • Fused disconnect
  • Brazed plate evaporator - provides most efficient thermal transfer available
  • Vertical air discharge - minimizes worker disconfort and reduces floor space
  • Built-in sub-cooling circuit on condenser - improves the efficienty and reduces refrigerant charge
  • Cleanable air filters
  • Non-Ferrous wetted components with manual bypass

THREE STYLES

  • Standard Indoor Units "S" - require the use of water/glycol. These units are not designed to run on straight water, doing so will result in voiding the warranty.

  • Outdoor Units "O" - will come standard with galvanized sheet metal, a Ranco controller and Variable Frequency Drive (VFD) for fan control. Units can be used outdoors in temperatures ranging from -20°F to 95°F.

  • Weld Package / Straight Water "W" - will come standard with Auto Water Fill, Inlet Water Filter and Hot Gas Regulator. These units are designed for straight water use or water/glycol and only for indoor use.

OPTIONS

  • Auto Water Fill - Automatically maintains the water level of the reservoir. Customer needs to supply water line to the automatic controller
  • Inlet Water Filter - Blue housing. This kit includes an inlet water filter housing and (2) 50 micron filter cartridges for filtering the return line from the process.
  • Pressure Relief Bypass - Allows for situations where the system maximum operating pressure may be exceeded by the pumps deadhead pressure.
  • Anti Backflow Kit - This feature prevents any back flow through the chiller when the chiller is turned off. This option is used in situations where the chiller is installed below the processing equipment. It can also be used in an installation where overhead piping causes a back flow through the chiller when the unit is turned off.
  • Casters - High quality casters are used and shipped loose with the unit.
  • Stainless Steel Cabinet - This option with substitute the existing powder coat steel or galvanized cabinet.
  • Pump Upgrade Pressure - In higher pressure applications this option is selected to allow presure in either a 60psi or 80psi option. 3 gallons per ton will be used to calculate the flow on these pump upgrades.
  • Pump Upgrade Flow - This option allows you to increase the amount of low when the standard flows will not produce enough for hour application. Please not the PSI as well as it has changed with the flow changes.
  • Remote Controls - In outdoor applications this option is selected to allow the customer to have control over the set point and on/off capabilities from indoors. Maximum length of remote run is 400 feet. Customer is responsible for the wiring connections between the chiller and the remote controls.

    FOR ORDERING ASSISTANCE PLEASE CALL 800-392-8569.

Select the Correct Chiller Size
Take the flow in GPM and multiply by 500. Multiply this result by the temperature rise (return water temperature less the input or supply water temperature). Divide by 12,000 (BTU per hour) to get the correct ton size for your chiller.
EXAMPLE:
500
(Constant)
x 10 GPM
5,000
x 12º Temp. rise
60,000 BTU per hour required
divide by 12,000
5 Ton Chiller size required
SCHREIBER KOOLANT KOOLER S-SERIES CHILLER - SPECIFICATIONS
Model
Number
Electrical BTU/Hr.
65F (LFT)
Pump HP Flow
GPM
Pressure
PSI
Rated FLA
Amps
Reservoir
US Gal.
L X W x H
Inches
Piping
FPT
Dry Weight
Lbs
SV2000 230/3/60 24,000 1 10 35 20 10 31 x 28 x 50 1 460
SV2000 460/3/60 24,000 1 10 35 10 10 31 x 28 x 50 1 460
SV3000 230/3/60 36,000 2 10 44 26 36 37 x 34 x 70 1.25 540
SV3000 460/3/60 36,000 2 10 44 13 36 37 x 34 x 70 1.25 540
SV5000 230/3/60 60,000 2 15 43 35 36 37 x 34 x 70 1.25 570
SV5000 460/3/60 60,000 2 15 43 17.5 36 37 x 34 x 70 1.25 570
SV7500 460/3/60 90,000 2 23 40 24 60 57 x 37 x 70 1.25 1350
SV10000 460/3/60 120,000 2 30 36 33 60 57 x 37 x 70 1.25 1350
SV15000 460/3/60 180,000 3 60 45 42 100 60 x 57 s 74 2 1800
SV20000 460/3/60 240,000 3 60 45 53.4 100 60 x 57 s 74 2 2500
SCHREIBER KOOLANT KOOLER S-SERIES CHILLER - PRICING & OPTIONS
Model
Number
Electrical BTU/Hr.
65F (LFT)
Chiller
Price
Auto
Water
Fill
Inlet
Water
Filter
Pressure
Relief
Anti
Backflow
Kit
Casters Stainless
Cabinet
Pump
Upgrade
Pressure
Pump
Upgrade
Flow
Remote
Controls

60psi 80psi GPM PSI $
STANDARD INDOOR UNITS "S"
SV2000-S 230/3/60 24,000 $6,268 $120 $183 $222 $624 $170 $1,515 $771 $771 20 25 $0 N/A
SV2000-S 460/3/60 24,000 $6,152 $120 $183 $222 $624 $170 $1,515 $771 $771 20 25 $0 N/A
SV3000-S 230/3/60 36,000 $6,727 $120 $183 $222 $775 $170 $1,848 $771 $771 30 38 $250 N/A
SV3000-S 460/3/60 36,000 $6,732 $120 $183 $222 $775 $170 $1,848 $771 $771 30 38 $250 N/A
SV5000-S 230/3/60 60,000 $7,832 $120 $183 $222 $775 $170 $1,848 $771 $771 40 45 $359 N/A
SV5000-S 460/3/60 60,000 $7,892 $120 $183 $222 $775 $170 $1,848 $771 $771 40 45 $359 N/A
SV7500-S 460/3/60 90,000 $9,998 $120 $183 $222 $775 N/A $2,759 $771 $800 40 45 $359 N/A
SV10000-S 460/3/60 120,000 $11,565 $120 $183 $222 $775 N/A $2,759 $657 $1,157 70 38 $398 N/A
SV15000-S 460/3/60 180,000 $15,987 $120 $183 $719 $1,497 N/A $4,616 $1,464 $1,608 120 42 $759 N/A
SV20000-S 460/3/60 240,000 $19,204 $120 $183 $719 $1,497 N/A $4,616 $1,464 $1,608 120 42 $759 N/A
OUTDOOR UNITS "O"
SV2000-O 230/3/60 24,000 $6,736 $120 $183 $222 $624 $170 $1,515 $771 $771 20 25 $0 $312
SV2000-O 460/3/60 24,000 $7,024 $120 $183 $222 $624 $170 $1,515 $771 $771 20 25 $0 $312
SV3000-O 230/3/60 36,000 $7,465 $120 $183 $222 $775 $170 $1,848 $771 $771 30 38 $250 $312
SV3000-O 460/3/60 36,000 $7,477 $120 $183 $222 $775 $170 $1,848 $771 $771 30 38 $250 $312
SV5000-O 230/3/60 60,000 $8,511 $120 $183 $222 $775 $170 $1,848 $771 $771 40 45 $359 $312
SV5000-O 460/3/60 60,000 $8,760 $120 $183 $222 $775 $170 $1,848 $771 $771 40 45 $359 $312
SV7500-O 460/3/60 90,000 $10,923 $120 $183 $222 $775 N/A $2,759 $771 $800 40 45 $359 $312
SV10000-O 460/3/60 120,000 $12,073 $120 $183 $222 $775 N/A $2,759 $657 $1,157 70 38 $398 $312
SV15000-O 460/3/60 180,000 $18,289 $120 $183 $719 $1,497 N/A $4,616 $1,464 $1,608 120 42 $759 $312
SV20000-O 460/3/60 240,000 $21,309 $120 $183 $719 $1,497 N/A $4,616 $1,464 $1,608 120 42 $759 $312
WELD PACKAGE / STRAIGHT WATER UNITS "W"
SV2000-W 230/3/60 24,000 $6,646 STD STD $222 $624 $170 $1,515 $771 $771 20 25 $0 N/A
SV2000-W 460/3/60 24,000 $6,528 STD STD $222 $624 $170 $1,515 $771 $771 20 25 $0 N/A
SV3000-W 230/3/60 36,000 $7,048 STD STD $222 $775 $170 $1,848 $771 $771 30 38 $250 N/A
SV3000-W 460/3/60 36,000 $7,056 STD STD $222 $775 $170 $1,848 $771 $771 30 38 $250 N/A
SV5000-W 230/3/60 60,000 $8,207 STD STD $222 $775 $170 $1,848 $771 $771 40 45 $359 N/A
SV5000-W 460/3/60 60,000 $8,294 STD STD $222 $775 $170 $1,848 $771 $771 40 45 $359 N/A
SV7500-W 460/3/60 90,000 $10,437 STD STD $222 $775 N/A $2,759 $771 $800 40 45 $359 N/A
SV10000-W 460/3/60 120,000 $12,055 STD STD $222 $775 N/A $2,759 $657 $1,157 70 38 $398 N/A
SV15000-W 460/3/60 180,000 $16,838 STD STD $719 $1,497 N/A $4,616 $1,464 $1,608 120 42 $759 N/A
SV20000-W 460/3/60 240,000 $19,983 STD STD $719 $1,497 N/A $4,616 $1,464 $1,608 120 42 $759 N/A
Schreiber Koolant Koolers generally ship in 2-4 weeks ARO, FOB: Grand Rapids, MI.
FOR ORDERING ASSISTANCE PLEASE CALL 800-392-8569.
Untitled Page
About WCPE/Contact Info | Terms & Conditions | Request Catalog | Business Hours M-F 8-5PST
For Packaging Equipment & Bag Sealers see our WCPSealers.com website!